BOWLING MONEY RAISED AS OF 2025
| CHARITY NAME | DONATION | GRAND TOTAL |
|---|---|---|
| Shriners Hospital for Children | $12,710 | $180,463 |
| Make-A-Wish | $10,010 | $115,761 |
| Barber National Institute | $1,900 | $58,226 |
| Cystic Fibrosis Association | $3,680 | $36,154 |
| Childrens Miracle Network | $5,109 | $60,907 |
| Erie Homes for Children | $2,070 | $51,829 |
| Crime Victims Center | $7,420 | $86,464 |
| Achievement Center | $1,890 | $28,116 |
| Boys & Girls Club of Erie | $2,410 | $28,475 |
| Sarah Reed Children's Center | $1,950 | $25,074 |
| Nuturing Hearts | $1,065 | $11,404 |
| Child Development Centers | $2,930 | $10,475 |
| Bayfront Maritime Center (New for 2024) | $1,840 | $6,121 |
| Autism Society | $5,550 | $9,149 |
| Erie Police Athletic League | $3,400 | $7,200 |
| Totals | $62,869 | See Below |
FORMER C.C.B CHARITIES
| Charity Name | Grand Total |
|---|---|
| 2nd Harvest Food Bank | $0.00 |
| American Cancer Society | $887.50 |
| American Lung Assn. of NWPA | $185.00 |
| Arthritis Foundation for Children | $0.00 |
| Children & Youth Services | $174.00 |
| Erie County Diabetes Assn., Inc. | $650.00 |
| Family Services | $24,576.00 |
| Gifts for Kids | $1,789.50 |
| M.D.A. | $465.00 |
| March of Dimes | $232.00 |
| St. Judes Cancer Hospital for Children | $75.00 |
| Vietnam Veterans Chapter #435 | $50.00 |
| Y.M.C.A. Summer Youth Program | $235.00 |
| Youth On A Mission Team, Inc. | $75.00 |
| Girlscout Council of Penn Lakes | $4,169.00 |
| Partnership for Erie Public Schools - PEPS | $26,644.00 |
| Transplant Hope Foundation | $9,806.00 |