BOWLING MONEY RAISED AS OF 2024
CHARITY NAME | DONATION | GRAND TOTAL |
---|---|---|
Shriners Hospital for Children | $12,710 | $167,753 |
Make-A-Wish | $6,040 | $105,751 |
Barber National Institute | $3,295 | $56,326 |
Cystic Fibrosis Association | $3,350 | $32,474 |
Childrens Miracle Network | $5,025 | $55,798 |
Erie Homes for Children | $3,330 | $49,759 |
Crime Victims Center | $6,060 | $79,044 |
Achievement Center | $1,065 | $26,226 |
Boys & Girls Club of Erie | $2,405 | $26,065 |
Sarah Reed Children's Center | $1,950 | $23,124 |
Nuturing Hearts | $1,065 | $11,404 |
Child Development Centers | $1,730 | $7,545 |
Bayfront Maritime Center (New for 2024) | $1,800 | $4,281 |
Autism Society | $3,599 | $3,599 |
Erie Police Athletic League | $3,800 | $3,800 |
Totals | $57,224 | See Below |
FORMER C.C.B CHARITIES
Charity Name | Grand Total |
---|---|
2nd Harvest Food Bank | $0.00 |
American Cancer Society | $887.50 |
American Lung Assn. of NWPA | $185.00 |
Arthritis Foundation for Children | $0.00 |
Children & Youth Services | $174.00 |
Erie County Diabetes Assn., Inc. | $650.00 |
Family Services | $24,576.00 |
Gifts for Kids | $1,789.50 |
M.D.A. | $465.00 |
March of Dimes | $232.00 |
St. Judes Cancer Hospital for Children | $75.00 |
Vietnam Veterans Chapter #435 | $50.00 |
Y.M.C.A. Summer Youth Program | $235.00 |
Youth On A Mission Team, Inc. | $75.00 |
Girlscout Council of Penn Lakes | $4,169.00 |
Partnership for Erie Public Schools - PEPS | $26,644.00 |
Transplant Hope Foundation | $9,806.00 |