BOWLING MONEY RAISED AS OF 2023
CHARITY NAME | DONATION | GRAND TOTAL |
---|---|---|
Shriners Hospital for Children | $10,577.00 | $144,978.00 |
Make-A-Wish | $4,585.00 | $94,319.00 |
Barber National Institute | $2,440.00 | $51,345.00 |
Family Services | $2,385.00 | $22,151.00 |
Cystic Fibrosis Association | $2,115.00 | $27,341.00 |
Childrens Miracle Network | $3,365.00 | $47,067.00 |
Erie Homes for Children | $3,810.00 | $44,104.00 |
Crime Victims Center | $6,870.00 | $66,502.00 |
Achievement Center | $1,410.00 | $24,566.00 |
Boys & Girls Club of Erie | $2,155.00 | $20,019.00 |
Sarah Reed Children's Center | $940.00 | $19,578.00 |
Sight Center of NWPA | $755.00 | $16,040.00 |
Nuturing Hearts | $889.00 | $9,509.00 |
Child Development Centers | $3,350.00 | $3,350.00 |
Totals | $45,646.00 | See Below |
FORMER C.C.B CHARITIES
Charity Name | Grand Total |
---|---|
2nd Harvest Food Bank | $0.00 |
American Cancer Society | $887.50 |
American Lung Assn. of NWPA | $185.00 |
Arthritis Foundation for Children | $0.00 |
Children & Youth Services | $174.00 |
Erie County Diabetes Assn., Inc. | $650.00 |
Gifts for Kids | $1,789.50 |
M.D.A. | $465.00 |
March of Dimes | $232.00 |
St. Judes Cancer Hospital for Children | $75.00 |
Vietnam Veterans Chapter #435 | $50.00 |
Y.M.C.A. Summer Youth Program | $235.00 |
Youth On A Mission Team, Inc. | $75.00 |
Girlscout Council of Penn Lakes | $4,169.00 |
Partnership for Erie Public Schools - PEPS | $26,644.00 |
Transplant Hope Foundation | $9,806.00 |