10:30AM Auction Winners
# | Item | Winner | ||
---|---|---|---|---|
1 | Case of Water | Cheryl Vallimont | ||
2 | Wilson Basketball | Megan Gilmore | ||
3 | Ugly Stik | Derek | ||
4 | O’Reilly Gift Bucket | Dan Makowski | ||
5 | Fox Run – 9 holes with cart | Steve Lind | ||
6 | The Muppet Show set | Patty Closer | ||
7 | Spalding Basketball | Renie (worker) | ||
8 | Mountain Print | Jeff Matts | ||
9 | Connect 4 board game & Checkers | Karen Allessie | ||
10 | $30 Lucky Louies gift card | Rich Michale | ||
11 | Wine and Chocolate basket | Melissa Long | ||
12 | Snack basket | Chris Miller | ||
13 | Bumblebee pull toy | Robert Denning | ||
14 | Sarah Reed gift basket | Cindy McLaughlin | ||
15 | Bracelet Set | Lucy Braymiller | ||
16 | Popcorn, Pretzels & Treats | Steph Carideo | ||
17 | ||||
18 | Wine & wine glass | Laurie Post | ||
19 | Wine & Goodies | Robert Denning | ||
20 | Coffee in the Park (5) | Amanda Donnelly | ||
Mike Green | ||||
Larry Hoagnson | ||||
Selena Becker | ||||
Cindy Galena | ||||
21 | Max & Erma $25 Gift Card | Cathy Dombroski | ||
22 | Cube Puzzle with stand | Kaylee Potratz | ||
23 | 9 holes, fees, cart for 4 | Mark Runser | ||
24 | Afghan | Marlene Harwood | ||
25 | Firetruck | Jenn Thomas | ||
26 | Coach’s $25 & more | Julie Dunn | ||
27 | Tinseltown 2 passes (2 winners) | Lorney Burlingame | ||
Selena Becker | ||||
28 | Sparrow Pond gift bag and hammock | Steph Shaffer | ||
29 | Kids craft basket | Rich Michale | ||
30 | Pick up truck | Connie Mazza | ||
31 | Primanti Brothers tee shirt/ sandwich | Steph Shaffer | ||
32 | Primanti Brothers Free sandwich (3 Winners | Lisa Craig | ||
Marsha Prisch | ||||
Carol Sittig | ||||
33 | Ace Supply $25 | Rick Zamiroski | ||
34 | Sunday Fun Day Basket | Rodney | ||
35 | Circuit Scribe Drone | Julie Rupp | ||
36 | Connect 4 game | Derek | ||
37 | Handmade Jeep | Jeremy Bollinger | ||
38 | LED Outdoor Clock | Selena Backen | ||
39 | Nautical Plates with rack | Bill Lemke | ||
40 | Wall Art | Marcia Krisch | ||
41 | Homemade Rocking Chair | Kaelee Potrotz | ||
42 | 4th of July cannister & dish rags | Sherrie Roache | ||
43 | 2 large 2 topping pizzas | Jason Heitzenrater | ||
44 | $50 Eagles Club | Jeremy Bollinger | ||
45 | East End Angler $25 (2 winners) | Ben Homan | ||
Melissa Bessetti | ||||
46 | Razor Edge $25 gift card & brush | Lara King | ||
47 | Westway Lanes $20 & 6 free games | Lee Muldrew | ||
48 | Dinner for 2, steak sauce & peanuts | Marilyn K | ||
49 | Westway Lanes 4 free bowling games | Linda Shaffer | ||
50 | Toy Truck | Kayla Baughman | ||
51 | $10 Bay House/ Pier 6 Gift CardouseH | Robert Denning | ||
52 | Fishing vest & scarf | Chris Miller | ||
53 | Handmade golf cart with clubs | Cathy Dombrowski | ||
54 | $25 Uniform Outfitters Gift Card & more | Patty Closer | ||
55 | Coffee Galore Basket | Eunice Burlingame | ||
56 | Fall Fest Pans & Decor | Lara King | ||
57 | Passa Qua’s $25 Gift card (2 winners) | Christine Calvin | ||
Donna Klakamp | ||||
58 | Potratz Plant | Natalie Lund | ||
59 | Decorative Wreath | Christine Calvin | ||
60 | Wine & Treats Basket | Cindy McLaughlin | ||
61 | $30 Kickz goodie basket | Kaitlyn Kahnell | ||
62 | Kickz goodie basket | Tim O |
2:00PM Auction Winners
# | Item | Winner |
---|---|---|
1 | Case of Water | Breanna Taraski |
2 | Wilson Basketball | Michelle Gerhard |
3 | Ugly Stik | Bridget Cieslak |
4 | O’Reilly Gift Bucket | Meghan Kinter |
5 | 9 Holes With cart | Kevin Kupniewski |
6 | Golf and wine basket | Kevin Kupniewski |
7 | Spalding Basketball | Karin Wickwick |
8 | Owl print | Nicky Blair |
9 | Jewelry Box | Abby Schmid |
10 | $50 Dick’s gift card, hat, golf balls | Scott Lemvandoski |
11 | Wine & Chocolate basket | Sammy Sotter |
12 | Starbuck gift card & coffee basket | Carmel Campanelli |
13 | Bumblebee pull toy | Kevin Kupniewski |
14 | Comfort basket | Megan Mobilia |
15 | Bracelet Set | Kevin Kupniewski |
16 | Christmas Fun | Brad Sanders |
17 | Mix and Pour party | Chris/Colleen |
18 | Wine and wine glass | Laurie Post |
19 | Coffee in the Park $25 | Kayla Guriel |
20 | Wine rack with wine | Kevin Kupniewski |
21 | Valu Home Center $10 | Lori Nellis |
22 | Small Tractor | Matt Firster |
23 | Yaples $40 | Connie Caro |
24 | Tumbling Clown | Chris/Colleen |
25 | Firetruck | Joe DiSanti |
26 | Fitness U 30 day membership | Paula Garczynski |
27 | Tinseltown 2 movie passes (2 Winners) | Erle Haskin |
Kaitlyn Utegg | ||
28 | Rock -N-Bowl 4 People | Maria Guriel |
29 | Smitty’s Apparel | Penny Bickel |
30 | Table and Chairs | Erik Gilford |
31 | Primanti Brothers tee shirt & sandwich | Joanna Gindlesperger |
32 | Longhorn $15 | Chrissy Fortin |
33 | Heartland Pets $100 | Tammy Carmosino |
34 | Drone With Camera | Dave Litz Jr. |
35 | Donut Maker | Erik Gilford |
36 | Breakfast Sandwich Maker | Kristine Smiley |
37 | Chick-Fil gift | Laurie Post |
38 | Giraffe | Robby Parker |
39 | Edible gift card with wine & sweets | Kevin Kupniewski |
40 | Lighthouse ceramic basket | Connie Caro |
41 | Christmas Angel | Woody |
42 | Wine themed photo frame | Brad Sanders |
43 | 1 large 2 topping pizza | Bridgett Pelinski |
44 | $50 Eagles Club | Maria Guriel |
45 | East End Angler $25 | Maryann McGuire |
46 | McMillen’s Hilltop | Pam Scutella |
47 | Westway $20 & 6 games | Connie Caro |
48 | Monopoly Game | Lisa DiPlacido |
49 | Westway 4 free games | Liz Severance |
50 | $10 Bay House / Pier 6 | Tammy Carmosino |
51 | Flower Cross Stitch Wall Hanging | Alice Dovishaw |
52 | Outback $20 & Bloomin Onion | Cadence Mapellaro |
53 | Semi-Truck handmade | Steve Stewart |
54 | Fishing vest & scarf | Shannon Eller |
55 | Bianchi Honda gift basket | Shannon Eller |
56 | Fall Fest basket | Mark Landis |
57 | Passa Qua’s $25 (2 winners) | Karin Wickwirk |
Kim Langford | ||
58 | Spaghetti Basket | Paul Dovishaw |
59 | Kids Fun Basket | Amy Makowski |
2023 Bottle Winners | ||
---|---|---|
Bottle Winners | ||
AM Session | ||
Bottle Name | Winner | Winner |
Fireball | Deidre Salanic | Tom Makowski |
Hornitos | Jeremy Bollinger | Leo Hoganson |
Jameson | Mario Larado | Rodney Charlfa |
Captain Morgan | Brian Szoszorek | Marlene Harwood |
Sveda Vodka | Lucy Braymiller | no winner |
Rumchata | Jeff Badach | Mariann McGuuire |
Peach Crown | Steph Chido | Jacob Sandell |
Jim Beam Apple | Fred Salchi | Allen Rose |
Tanqueray | no winner | Mike Ford |
Titos | Mark Runser | Natalie Christoph |
PM Session | ||
Bottle Name | Winner | Winner |
Fireball | Larkyn Fisher | Josh Alysworth |
Hornitos | Kristie Kraemer | Mario Lorado |
Jameson | Allen Rose | Jenny Filges |
Captain Morgan | Larkyn Fisher | Steve Myers |
Sveda Vodka | Mike Mobilia | Mario Lorado |
Rumchata | no winner | no winner |
Peach Crown | Eric Rose | Chrissy Fortin |
Jim Beam Apple | Shannon Eller | Leo Hoganson |
Tanqueray | Chrissy Forton | Dan Kitts |
Titos | Shawn Purpura | Katlin Utegg |
Large Prize Winnders | |||||||
---|---|---|---|---|---|---|---|
Humidifier | |||||||
Bob Hanes | |||||||
Gridle Grill | |||||||
Jim Duchnowski | |||||||
Bench | |||||||
Tim Twohig | |||||||
$10 Table | |||||||
Blanket/Rack | Christine Moats | ||||||
Adirondack chairs | Joe Baltes | ||||||
Cutco Skills | Joe Baltes | ||||||
YMCA – 3 month pass | Tracy Sandell | ||||||
Pool Guys | Frieda Donahue | ||||||
Seneca Niagara | Abby | ||||||
Golf Pass | Natalie Lund | ||||||
SeaWolves | Paula Garzynski | ||||||
Cosmetics from Elements | Tom Makowski | ||||||
Small Bench | Deb Danelski | ||||||
Air Mattress- King | Chip Carlton | ||||||
Canopy | Sarah Pierce | ||||||
Train | |||||||
Leo Hoganson | |||||||
$50 Creeks | |||||||
10:30 Shift: Sherne Roach | |||||||
Eric Griener | |||||||
2pm Shift: Tony Daquelente | |||||||
Tom Post | |||||||
Ford Basket | |||||||
Lisa Schroth | |||||||
50/50 | |||||||
10:30am Shift: Dave Caserta | |||||||
2pm Shift: Tracy Eller | |||||||
Coins | |||||||
10:30am Shift: Joe King | |||||||
2pm Shift: Sheryl Kyle | |||||||
Beer Pin | |||||||
10:30am Shift: Joe King | |||||||
2pm Shift: Bob Hayes | |||||||
Bowling Ball | |||||||
10:30am Shift: Motiv-Joe King | |||||||
12lb- Michele Chereson | |||||||
2pm Shift: Motiv-Dan Varo | |||||||
Storm- Kevin Kupnoewski | |||||||
Bowling Pin- Bill Fike | |||||||
Cash Tips-$75-Christine Galvin | |||||||
$75-Kaitlyn Kahrell | |||||||
$50-Cindy McLaughlin |
Large Lottery Board | ||
---|---|---|
10:30am Shift: Pasquale Pontillo | ||
2pm Shift: Nina Narducci | ||
Small Lottery Boards | 10:30am Shift | 2pm Shift |
Lottery Board #1 | Tom Brock | Brittany Diplacido |
Lottery Board #2 | Melissa Bessetti | Tony Daquelente |
Lottery Board #3 | Sherrie Roache | Christina Sonney |
Lottery Board #4 | Deidre Salanic | Christina Sonney |
Lottery Wreath | James Zacheral | Allen Rose |